Home › California hospitals › Sutter Solano Medical Center
Vallejo, Solano County, CA
Under California law (the Hospital Fair Pricing Act), Sutter Solano Medical Center must offer free or discounted care to patients who can't afford their bills. Here's who qualifies and how to apply — you can apply even if your bill already went to collections.
Sutter Solano Medical Center provides free (charity) care to patients at or below 400% of the Federal Poverty Level. If your yearly household income is at or below the amount for your household size, you likely qualify for 100% free care:
| Household size | Yearly income at or below | You likely qualify for |
|---|---|---|
| 1 person | $63,840/yr | 100% free care |
| 2 people | $86,560/yr | 100% free care |
| 3 people | $109,280/yr | 100% free care |
| 4 people | $132,000/yr | 100% free care |
| 5 people | $154,720/yr | 100% free care |
| 6 people | $177,440/yr | 100% free care |
| 7 people | $200,160/yr | 100% free care |
| 8 people | $222,880/yr | 100% free care |
Patients up to 400% of the Federal Poverty Level qualify for discounted care — you'd owe no more than the amount generally billed to insured patients:
| Household size | Yearly income at or below | You likely qualify for |
|---|---|---|
| 1 person | $63,840/yr | discounted care |
| 2 people | $86,560/yr | discounted care |
| 3 people | $109,280/yr | discounted care |
| 4 people | $132,000/yr | discounted care |
| 5 people | $154,720/yr | discounted care |
| 6 people | $177,440/yr | discounted care |
| 7 people | $200,160/yr | discounted care |
| 8 people | $222,880/yr | discounted care |
When you call, say: “I'd like to apply for financial assistance (charity care) for a hospital bill. Can you send me the application and tell me which documents I need?”
Based on this hospital's policy effective 01/26/2026.
Answer 3 quick questions and get a personalized plan plus a ready-to-send request letter — free, in your language.
Check my bill for Sutter Solano Medical Center →